Address
Floor 3, Building B, Honghua Science And Technology Innovation Park,
Longhua District, Shenzhen
Work Hours
Monday to Friday: 9AM - 9PM
Weekend: 10AM - 6PM
Address
Floor 3, Building B, Honghua Science And Technology Innovation Park,
Longhua District, Shenzhen
Work Hours
Monday to Friday: 9AM - 9PM
Weekend: 10AM - 6PM
BT-A800 (Automatic Touch Screen Optical Fiber Splicing Fusion Splicer Handheld Splicing Machine For FTTH) is a new generation of fiber-optic welding machine with the latest core alignment technology, auto focus and eight motor. It is fully qualified for short-distance trunk, FTTH home, security monitoring and other fiber optic cable welding.
Video Display: https://www.youtube.com/watch?v=DZTtwaGqgJo
| Product Specification | ||||
|---|---|---|---|---|
| Applicable fiber | SM(G.652), MM(G.651), DS(G.653), NZDS(G.655), others(including G.657) | |||
| Diameter of cladding | 80 -150μm | |||
| Diameter of coating | 160 – 900μm | |||
| Typical splice loss | SM:0.02dB, MM:0.01dB, DS:0.04dB, NZDS:0.04dB | |||
| Return loss | >60db | |||
| Fiber cleaved length | 10-16mm (coating diameter< 250μm ), 16mm(coating diameter: 250-1000μm ) | |||
| Splicing program | 40 groups | |||
| Operate mode | Manual, Automatic | |||
| Auto-heating | Available | |||
| Typical splicing time | 6 seconds | |||
| Tube heating time | 20 seconds for 60mm and 40mm shrinkable sleeves | |||
| Fiber view magnification | 250X(X or Y view), 125X(X and Y view) | |||
| Viewing method and display | 2 CMOS cameras, 5.0 inch color LCD monitor | |||
| Storage of splice result | 4000 results | |||
| Loss evaluation | Available | |||
| Tension test | 1.8-2.2N | |||
| Interface | GUI menu interface, easier operation | |||
| Battery capacity | 5200mAh Li-battery, typical 250 cycles(splice and tube heat) | |||
| Power supply | Adaptor, input: AC100-240V(50/60HZ),output: DC11-13.5V | |||
| Electrode life | More than 4000 ARC discharges, can be replaced conveniently | |||
| Terminals | USB 2.0 port, for uploading splice results and upgrading software | |||
| Operating condition | Altitude: 0-5000m, Humidity: 0-95%, Temperature: -10℃~+50℃;Wind speed: max 15m/s | |||
| Dimension | 160mm(L)x136mm(W)x140mm(H) | |||
| Weight | 2.1kg including battery | |||
| Package | Packed in carton with protection foam, Size 43cm*37cm*27cm, G.W.6.5kg |



Reviews
There are no reviews yet.